Profile Handles

Profile Handle PM 101

PM 101

Material: Aluminium
Size in mm 150 200 300 400 500 600 750 900
SS 192 256 384 508 636 764 1160 1368
CP 192 256 384 508 636 764 1160 1368
Black 192 256 384 508 636 764 1160 1368
Rose Gold 192 256 384 508 636 764 1160 1368
Black Gold 248 328 494 658 822 988 1452 1672
Profile Handle PM 102

PM 102

Material: Aluminium
Size in mm 150 200 300 400 500 600 750 900
SS 192 256 384 508 636 764 1160 1368
CP 192 256 384 508 636 764 1160 1368
Black 192 256 384 508 636 764 1160 1368
Rose Gold 192 256 384 508 636 764 1160 1368
Profile Handle PM 103

PM 103

Material: Aluminium
Size in mm 150 200 300 400
SS 160 210 312 418
CP 160 210 312 418
Black 160 210 312 418
Profile Handle PM 104

PM 104

Material: Aluminium
Size in mm 150 200 300 400 500 600 750 900
SS 196 268 396 540 668 800 1120 1340
Black 196 268 396 540 668 800 1120 1340
Gold Brushed 196 268 396 540 668 800 1120 1340
Profile Handle PM 106

PM 106

Material: Aluminium
Size in mm 150 200 300 400 500 600 750 900
SS 196 268 396 540 668 800 1120 1340
CP 196 268 396 540 668 800 1120 1340
Grey 196 268 396 540 668 800 1120 1340
Black 196 268 396 540 668 800 1120 1340
Rose Gold 196 268 396 540 668 800 1120 1340
Gold 196 268 396 540 668 800 1120 1340
Profile Handle PM 107

PM 107

Material: Aluminium
Size in mm 150 200 300 400 500 600 750 900
SS 212 278 402 552 692 842 1158 1390
Black Matt 212 278 402 552 692 842 1158 1390
Gold Matt 212 278 402 552 692 842 1158 1390
RG Matt 212 278 402 552 692 842 1158 1390
Profile Handle PM 108

PM 108

Material: Aluminium
Size in mm 150 200 300 400 500 600 750 900
Grey 232 302 432 562 744 864 1172 1396
Black Matt 232 302 432 562 744 864 1172 1396
Gold PVD 408 530 794 1047 1306 1632 2180 2540
Rose Gold PVD 408 530 794 1047 1306 1632 2180 2540

Ready to Experience Perfection?

Enquire Now